<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antarctica: The Ice &#8211; Calder Escapes</title>
	<atom:link href="https://calderescapes.com/posts/category/trips/antarctica-the-ice/feed/" rel="self" type="application/rss+xml" />
	<link>https://calderescapes.com</link>
	<description>The Calder&#039;s Global Travels</description>
	<lastBuildDate>Fri, 22 Jul 2022 15:58:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://calderescapes.com/wpcms/wp-content/uploads/2022/07/cropped-ce-site-icon-32x32.png</url>
	<title>Antarctica: The Ice &#8211; Calder Escapes</title>
	<link>https://calderescapes.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Antarctica: Days 8-12</title>
		<link>https://calderescapes.com/posts/antarctica-days-8-12/</link>
		
		<dc:creator><![CDATA[Fran]]></dc:creator>
		<pubDate>Thu, 07 Mar 2019 14:22:23 +0000</pubDate>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Antarctica: The Ice]]></category>
		<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://calderescapes.com/?p=30960</guid>

					<description><![CDATA[<img width="2073" height="1555" src="https://calderescapes.com/wpcms/wp-content/uploads/2019/03/DSCN8677-young-male-elephant-seals.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://calderescapes.com/wpcms/wp-content/uploads/2019/03/DSCN8677-young-male-elephant-seals.jpg 2073w, https://calderescapes.com/wpcms/wp-content/uploads/2019/03/DSCN8677-young-male-elephant-seals-300x225.jpg 300w, https://calderescapes.com/wpcms/wp-content/uploads/2019/03/DSCN8677-young-male-elephant-seals-1024x768.jpg 1024w" sizes="(max-width: 2073px) 100vw, 2073px" />March 7th, 2019 This morning’s GPS Position:  64°49.2’S / 065°32.4’W     Air Temp: 1°C Sea Temp: -1°C Thursday morning, we awoke to cloudy skies again but no fog.  After a 7:15 wake up call, followed by breakfast, we were heading out at 8:30 for a landing on Damoy Point.  There are less ice bergs today [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Antarctica: Days 5-7</title>
		<link>https://calderescapes.com/posts/antarctica-part-2-days-5-7/</link>
		
		<dc:creator><![CDATA[Fran]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 13:32:26 +0000</pubDate>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Antarctica: The Ice]]></category>
		<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://calderescapes.com/?p=30941</guid>

					<description><![CDATA[<img width="1659" height="1106" src="https://calderescapes.com/wpcms/wp-content/uploads/2019/03/DSCF7759-at-Vernadsky.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://calderescapes.com/wpcms/wp-content/uploads/2019/03/DSCF7759-at-Vernadsky.jpg 1659w, https://calderescapes.com/wpcms/wp-content/uploads/2019/03/DSCF7759-at-Vernadsky-300x200.jpg 300w, https://calderescapes.com/wpcms/wp-content/uploads/2019/03/DSCF7759-at-Vernadsky-1024x683.jpg 1024w" sizes="(max-width: 1659px) 100vw, 1659px" />March 4, 2019 Days 5-7 This morning’s GPS Position:  64°10.2’S / 064°06.8’W     Air Temp: +2°C Sea Temp: -1°C Monday, March 4th, we were awoken at 6:45 to watch the sailing of the ship through the Lemaire Channel which is a beautiful narrow channel measuring only 745 m / 2400’. There are lots of rocks under [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Antarctica: Days 1-4</title>
		<link>https://calderescapes.com/posts/antarctica-days-1-4/</link>
		
		<dc:creator><![CDATA[Fran]]></dc:creator>
		<pubDate>Thu, 28 Feb 2019 12:36:53 +0000</pubDate>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Antarctica: The Ice]]></category>
		<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://calderescapes.com/?p=30897</guid>

					<description><![CDATA[<img width="1814" height="1360" src="https://calderescapes.com/wpcms/wp-content/uploads/2019/03/waiting-for-them-to-pass-us-before-moving-on.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://calderescapes.com/wpcms/wp-content/uploads/2019/03/waiting-for-them-to-pass-us-before-moving-on.jpg 1814w, https://calderescapes.com/wpcms/wp-content/uploads/2019/03/waiting-for-them-to-pass-us-before-moving-on-300x225.jpg 300w, https://calderescapes.com/wpcms/wp-content/uploads/2019/03/waiting-for-them-to-pass-us-before-moving-on-1024x768.jpg 1024w" sizes="(max-width: 1814px) 100vw, 1814px" />February 28th, 2019 ANTARCTICA – THE 7TH CONTINENT Days 1-4 *(this trip was 12 days long and since there&#8217;s so much to blog about, we&#8217;ll split it in three) &#160; Antarctica in summer, is roughly the size of Australia – in winter with all the sea ice, it can get as big as 2.5 times [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
