<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas &#8211; Calder Escapes</title>
	<atom:link href="https://calderescapes.com/posts/category/north-america/united-states/texas/feed/" rel="self" type="application/rss+xml" />
	<link>https://calderescapes.com</link>
	<description>The Calder&#039;s Global Travels</description>
	<lastBuildDate>Tue, 10 Sep 2024 22:53:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://calderescapes.com/wpcms/wp-content/uploads/2022/07/cropped-ce-site-icon-32x32.png</url>
	<title>Texas &#8211; Calder Escapes</title>
	<link>https://calderescapes.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>We arrive in Australia to our new home</title>
		<link>https://calderescapes.com/posts/we-arrive-in-australia-to-our-new-home/</link>
		
		<dc:creator><![CDATA[Fran]]></dc:creator>
		<pubDate>Wed, 21 Aug 2024 00:48:38 +0000</pubDate>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Land Down Under]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://calderescapes.com/?p=69215</guid>

					<description><![CDATA[<img width="526" height="584" src="https://calderescapes.com/wpcms/wp-content/uploads/2024/09/map-of-AUS-vs-EU.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://calderescapes.com/wpcms/wp-content/uploads/2024/09/map-of-AUS-vs-EU.jpg 526w, https://calderescapes.com/wpcms/wp-content/uploads/2024/09/map-of-AUS-vs-EU-180x200.jpg 180w" sizes="(max-width: 526px) 100vw, 526px" />August 22nd, 2024 Australia, officially the Commonwealth of Australia, is a country comprising the mainland of the Australian continent, the island of Tasmania, and numerous other small islands.  Australia is the largest country by area in Oceania and the world&#8217;s 6th largest country with a population of slightly over 26,000,000. It is the oldest, flattest, and driest inhabited continent, with the least fertile soils. It is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>And We&#8217;ve Come Full Circle!</title>
		<link>https://calderescapes.com/posts/and-weve-come-full-circle/</link>
		
		<dc:creator><![CDATA[Fran]]></dc:creator>
		<pubDate>Sat, 18 Jul 2020 23:55:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[COVID-19 Times]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Wyoming]]></category>
		<guid isPermaLink="false">http://calderescapes.com/?p=35415</guid>

					<description><![CDATA[<img width="1875" height="1489" src="https://calderescapes.com/wpcms/wp-content/uploads/2020/08/DSCF7934-F-H-S-D.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://calderescapes.com/wpcms/wp-content/uploads/2020/08/DSCF7934-F-H-S-D.jpg 1875w, https://calderescapes.com/wpcms/wp-content/uploads/2020/08/DSCF7934-F-H-S-D-300x238.jpg 300w, https://calderescapes.com/wpcms/wp-content/uploads/2020/08/DSCF7934-F-H-S-D-1024x813.jpg 1024w" sizes="(max-width: 1875px) 100vw, 1875px" />&#160; Racing across the USA July 18th, 2020 Saturday morning, the day after we picked up Tigger from the port in Houston, we spent some time getting a few more things ready and we were on the road by 9:30.  The plan was to make it about 500 km / 300mi to a state park [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Waiting in Houston, TX USA</title>
		<link>https://calderescapes.com/posts/waiting-in-houston-tx-usa/</link>
		
		<dc:creator><![CDATA[Fran]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 16:05:14 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[COVID-19 Times]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">http://calderescapes.com/?p=35403</guid>

					<description><![CDATA[<img width="427" height="285" src="https://calderescapes.com/wpcms/wp-content/uploads/2020/07/July-12-position.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://calderescapes.com/wpcms/wp-content/uploads/2020/07/July-12-position.jpg 427w, https://calderescapes.com/wpcms/wp-content/uploads/2020/07/July-12-position-300x200.jpg 300w" sizes="(max-width: 427px) 100vw, 427px" />Tigger travelled 6733 nautical miles at about 15.5 knots a hour speed in 19 days; that is equivalent to 12469 km / 7748 mi. At least Tigger got to get closer to the easternmost point of the southern continent even if we didn’t. We have extended our hotel stay for three more nights. July 1st, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Four Months Post Surgery</title>
		<link>https://calderescapes.com/posts/four-months-post-surgery/</link>
		
		<dc:creator><![CDATA[Fran]]></dc:creator>
		<pubDate>Sat, 18 Jul 2015 06:17:53 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Life Threw Us a Curve Ball]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">http://calderescapes.com/?p=6318</guid>

					<description><![CDATA[<img width="950" height="950" src="https://calderescapes.com/wpcms/wp-content/uploads/IMG_0913-on-Booth-Hill-Trail-Vail-Co-11000-feet.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://calderescapes.com/wpcms/wp-content/uploads/IMG_0913-on-Booth-Hill-Trail-Vail-Co-11000-feet.jpg 950w, https://calderescapes.com/wpcms/wp-content/uploads/IMG_0913-on-Booth-Hill-Trail-Vail-Co-11000-feet-150x150.jpg 150w, https://calderescapes.com/wpcms/wp-content/uploads/IMG_0913-on-Booth-Hill-Trail-Vail-Co-11000-feet-300x300.jpg 300w" sizes="(max-width: 950px) 100vw, 950px" />Well believe it or not, it&#8217;s been FOUR months since Doug underwent his open heart surgery.  He&#8217;s doing very well.  He&#8217;s back to long walks (running is still a bit painful in his chest muscles at times) and everything else is now back to normal.  Apparently the chest pain can take 6-12 months to completely go away [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Northern Texas</title>
		<link>https://calderescapes.com/posts/northern-texas/</link>
		
		<dc:creator><![CDATA[Fran]]></dc:creator>
		<pubDate>Thu, 30 Apr 2015 02:14:39 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Southern Plains]]></category>
		<guid isPermaLink="false">http://calderescapes.com/?p=5698</guid>

					<description><![CDATA[<img width="950" height="713" src="https://calderescapes.com/wpcms/wp-content/uploads/DSC07890.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://calderescapes.com/wpcms/wp-content/uploads/DSC07890.jpg 950w, https://calderescapes.com/wpcms/wp-content/uploads/DSC07890-300x225.jpg 300w" sizes="(max-width: 950px) 100vw, 950px" />&#160; After Doug saw his surgeon on the 20th and we got the “okay” to hit the road again, we left Austin on the 21st. Doug is doing very well. He still gets tired easily but the “good streaks” are getting longer and as long as he eats, he keeps up his strength. Surgeon recommended [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Four Weeks Post Op</title>
		<link>https://calderescapes.com/posts/four-weeks-post-op/</link>
		
		<dc:creator><![CDATA[Fran]]></dc:creator>
		<pubDate>Fri, 24 Apr 2015 19:05:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Life Threw Us a Curve Ball]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">http://calderescapes.com/?p=5694</guid>

					<description><![CDATA[<img width="575" height="1024" src="https://calderescapes.com/wpcms/wp-content/uploads/IMG_20150415_161401172.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://calderescapes.com/wpcms/wp-content/uploads/IMG_20150415_161401172.jpg 575w, https://calderescapes.com/wpcms/wp-content/uploads/IMG_20150415_161401172-168x300.jpg 168w" sizes="(max-width: 575px) 100vw, 575px" />Well it&#8217;s been four weeks now and Doug is doing well. First two weeks seemed better or at least not as exhausting as the latter two weeks. However, the pain has subsided a lot the past two weeks. Another improvement has been the tooth pain Doug began experiencing beginning at the end of the hospital [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>6th Day Post OP &#8211; Discharged!</title>
		<link>https://calderescapes.com/posts/6th-day-post-op-discharged/</link>
		
		<dc:creator><![CDATA[Fran]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 14:24:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Life Threw Us a Curve Ball]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">http://calderescapes.com/6th-day-post-op-discharged/</guid>

					<description><![CDATA[<img width="682" height="1024" src="https://calderescapes.com/wpcms/wp-content/uploads/IMG_20150324_151826338_HDR.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://calderescapes.com/wpcms/wp-content/uploads/IMG_20150324_151826338_HDR.jpg 682w, https://calderescapes.com/wpcms/wp-content/uploads/IMG_20150324_151826338_HDR-200x300.jpg 200w" sizes="(max-width: 682px) 100vw, 682px" />Doug was in good spirits this morning; he had a better night. He still tires easily and is sleepy (latter due to meds) but he is getting more walks in and the numbers on the spirometer continue to improve. His oxygen is back up to normal but the red cells are still a bit low [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>5th Day Post Op</title>
		<link>https://calderescapes.com/posts/5th-day-post-op/</link>
		
		<dc:creator><![CDATA[Fran]]></dc:creator>
		<pubDate>Tue, 24 Mar 2015 14:48:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Life Threw Us a Curve Ball]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">http://calderescapes.com/5th-day-post-op/</guid>

					<description><![CDATA[<img width="575" height="1024" src="https://calderescapes.com/wpcms/wp-content/uploads/IMG_20150321_1053582401.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://calderescapes.com/wpcms/wp-content/uploads/IMG_20150321_1053582401.jpg 575w, https://calderescapes.com/wpcms/wp-content/uploads/IMG_20150321_1053582401-168x300.jpg 168w" sizes="(max-width: 575px) 100vw, 575px" />Well we thought Doug would be discharged today but his almighty colon needs to produce again so it will be another night.   The sky is blue and the sun is shining so it’s more pleasant at least (for Fran). Doug’s oxygen is better and red blood cells remain constant, a little on the low side [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>4th Day Post Op</title>
		<link>https://calderescapes.com/posts/4th-day-post-op/</link>
		
		<dc:creator><![CDATA[Fran]]></dc:creator>
		<pubDate>Mon, 23 Mar 2015 16:32:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Life Threw Us a Curve Ball]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">http://calderescapes.com/4th-day-post-op/</guid>

					<description><![CDATA[<img width="1024" height="575" src="https://calderescapes.com/wpcms/wp-content/uploads/IMG_20150322_170658627_HDR.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://calderescapes.com/wpcms/wp-content/uploads/IMG_20150322_170658627_HDR.jpg 1024w, https://calderescapes.com/wpcms/wp-content/uploads/IMG_20150322_170658627_HDR-300x168.jpg 300w" sizes="(max-width: 1024px) 100vw, 1024px" />Doug had a terrible night. He took a sleeping pill but it did not seem to help and the routine interruptions continue despite it. Oxygen and blood count remain a little lower than they’d like and he’s still retaining water so more Lasik’s were given today. His hands and feet are almost back to normal [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>3rd Day Post Op</title>
		<link>https://calderescapes.com/posts/3rd-day-post-op/</link>
		
		<dc:creator><![CDATA[Fran]]></dc:creator>
		<pubDate>Sun, 22 Mar 2015 19:01:52 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Life Threw Us a Curve Ball]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">http://calderescapes.com/3rd-day-post-op/</guid>

					<description><![CDATA[<img width="575" height="1024" src="https://calderescapes.com/wpcms/wp-content/uploads/IMG_20150321_105358240.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://calderescapes.com/wpcms/wp-content/uploads/IMG_20150321_105358240.jpg 575w, https://calderescapes.com/wpcms/wp-content/uploads/IMG_20150321_105358240-168x300.jpg 168w" sizes="(max-width: 575px) 100vw, 575px" />Doug continues to slowly improve; his oxygen level and red blood cells are still a tad low but not so low that they are concerned. He continues to be on and off the oxygen tube and they have given him iron for his red count. He is retaining more liquid than they’d like so he [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
