<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio &#8211; Calder Escapes</title>
	<atom:link href="https://calderescapes.com/posts/category/north-america/united-states/ohio/feed/" rel="self" type="application/rss+xml" />
	<link>https://calderescapes.com</link>
	<description>The Calder&#039;s Global Travels</description>
	<lastBuildDate>Mon, 12 Aug 2024 17:16:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://calderescapes.com/wpcms/wp-content/uploads/2022/07/cropped-ce-site-icon-32x32.png</url>
	<title>Ohio &#8211; Calder Escapes</title>
	<link>https://calderescapes.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Utah to Upstate New York 2024</title>
		<link>https://calderescapes.com/posts/utah-to-upstate-new-york-2024/</link>
		
		<dc:creator><![CDATA[Fran]]></dc:creator>
		<pubDate>Fri, 26 Jul 2024 13:07:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Our Journey in 2024]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wyoming]]></category>
		<guid isPermaLink="false">https://calderescapes.com/?p=68923</guid>

					<description><![CDATA[<img width="800" height="600" src="https://calderescapes.com/wpcms/wp-content/uploads/2024/08/WGSP-shots-30.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://calderescapes.com/wpcms/wp-content/uploads/2024/08/WGSP-shots-30.jpg 800w, https://calderescapes.com/wpcms/wp-content/uploads/2024/08/WGSP-shots-30-250x188.jpg 250w" sizes="(max-width: 800px) 100vw, 800px" />July 26th, 2024 GAS:  Utah:  $3.25                Wyoming:     $3.00                 South Dakota: $2.99            Minnesota: $3.0 Wisconsin:  $3.29                   Illinois:  $4.29                         Indiana: $3.22             Ohio:  $3.18 Pennsylvania:   $3.45                        [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Trip &#8220;Home&#8221; &#8211; Canada/US  &#8211; Part II</title>
		<link>https://calderescapes.com/posts/trip-home-canadaus-part-ii/</link>
		
		<dc:creator><![CDATA[Fran]]></dc:creator>
		<pubDate>Sat, 09 Jun 2018 23:37:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Peru: Land of the Incas]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">http://calderescapes.com/?p=27116</guid>

					<description><![CDATA[<img width="1147" height="764" src="https://calderescapes.com/wpcms/wp-content/uploads/2018/06/Badlands-NP-view-ahead-of-us.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://calderescapes.com/wpcms/wp-content/uploads/2018/06/Badlands-NP-view-ahead-of-us.jpg 1147w, https://calderescapes.com/wpcms/wp-content/uploads/2018/06/Badlands-NP-view-ahead-of-us-300x200.jpg 300w, https://calderescapes.com/wpcms/wp-content/uploads/2018/06/Badlands-NP-view-ahead-of-us-1024x682.jpg 1024w" sizes="(max-width: 1147px) 100vw, 1147px" />&#160; &#160; June 9th Today we had a long driving day to make it to Big Sky, MT to visit Serena &#38; Kurt with one stop enoute:  The Garden of One Thousand Buddhas at Arlee, MT. It was an okay/interesting stop but we wouldn’t call it a must do.  It was an overcast day so [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
